Best tennis event
Aus Open, Melbourne, GS 2000, Jan 16-29, 2023
Australian Open 2023 organizers announced the first owners of the wild-card. They are the French tennis players – 137th racket of the world, 18-year-old Lucas Van Asch and the 109th ranking number 20-year-old Diane Parry.
Note that Van Asch had earlier won his first Challenger Series tournament. It happened on Dec. 4 on a dirt surface in Portugal.
Van Asch and Parry received invitations through an exchange program between the French and Australian federations.
Van Asch will make his debut in the main draw of the Grand Slam tournament, while Parry will make his second appearance at the Australian Open.
Australian Open – 2023 will be held from 16 to 29 January. The men’s champion is Spaniard Rafael Nadal. The women’s champion is Australia’s Ashley Bartee.
The Australian Open used different types of hardcourt surfaces before 1988. Since then, it has played on blue Rebound Ace courts from 2007 to 2019, blue Plexicushion courts from 2008 to 2019, and blue GreenSet courts since 2020. The Australian Open started in 1905 as the Australasian Championships.
Australian Open 2023 entry list
make a bet
Last updated: 26 December 2022 (following Wang Qiang withdrawal)
1 | Iga Swiatek | POL | 1 | Carlos Alcaraz | ESP |
2 | Ons Jabeur | TUN | 2 | Rafael Nadal | ESP |
3 | Jessica Pegula | USA | 3 | Casper Ruud | NOR |
4 | Caroline Garcia | FRA | 4 | Stefanos Tsitsipas | GRE |
4SR | Sofia Kenin | USA | 5 | Novak Djokovic | SRB |
5 | Aryna Sabalenka | 6 | Felix Auger-Aliassime | CAN | |
6 | Maria Sakkari | GRE | 7 | Daniil Medvedev | |
7 | Coco Gauff | USA | 8 | Andrey Rublev | |
8 | Daria Kasatkina | 9 | Taylor Fritz | USA | |
9 | Veronika Kudermetova | 10 | Hubert Hurkacz | POL | |
11 | Madison Keys | USA | 11 | Holger Rune | DEN |
12 | Belinda Bencic | SUI | 12 | Alexander Zverev | GER |
13 | Paula Badosa | ESP | 13 | Pablo Carreno Busta | ESP |
14 | Danielle Collins | USA | 14 | Cameron Norrie | GBR |
15 | Beatriz Haddad Maia | BRA | 15 | Jannik Sinner | ITA |
16 | Petra Kvitova | CZE | 16 | Matteo Berrettini | ITA |
17 | Anett Kontaveit | EST | 17 | Marin Cilic | CRO |
18 | Jelena Ostapenko | LAT | 18 | Denis Shapovalov | CAN |
19 | Ekaterina Alexandrova | 19 | Frances Tiafoe | USA | |
20 | Liudmila Samsonova | 20 | Karen Khachanov | ||
21 | Barbora Krejcikova | CZE | 21 | Roberto Bautista Agut | ESP |
21SR | Anastasia Pavlyuchenkova | 22 | Nick Kyrgios | AUS | |
22 | Elena Rybakina | KAZ | 22PR | Stan Wawrinka | SUI |
22SR | Karolina Muchova | CZE | 23 | Lorenzo Musetti | ITA |
23 | Amanda Anisimova | USA | 24 | Alex de Minaur | AUS |
24 | Shuai Zhang | CHN | 25 | Diego Schwartzman | ARG |
25 | Marie Bouzkova | CZE | 26 | Borna Coric | CRO |
26 | Victoria Azarenka | 27 | Daniel Evans | GBR | |
27 | Qinwen Zheng | CHN | 28 | Grigor Dimitrov | BUL |
28 | Martina Trevisan | ITA | 29 | Miomir Kecmanovic | SRB |
29 | Elise Mertens | BEL | 30 | Francisco Cerundolo | ARG |
30 | Aliaksandra Sasnovich | 31 | Alejandro Davidovich Fokina | ESP | |
31 | Karolina Pliskova | CZE | 32 | Tommy Paul | USA |
32 | Kaia Kanepi | EST | 33 | Sebastian Korda | USA |
32SR | Marketa Vondrousova | CZE | 34 | Maxime Cressy | USA |
33 | Ajla Tomljanovic | AUS | 35 | Botic van de Zandschulp | NED |
34 | Irina-Camelia Begu | ROU | 36 | Yoshihito Nishioka | JPN |
35 | Jil Teichmann | SUI | 37 | Alexander Bublik | KAZ |
36 | Alizé Cornet | FRA | 38 | Reilly Opelka | USA |
37 | Sloane Stephens | USA | 39 | Albert Ramos-Vinolas | ESP |
38 | Sorana Cirstea | ROU | 40 | Emil Ruusuvuori | FIN |
39 | Petra Martic | CRO | 41 | John Isner | USA |
39SR | Nadia Podoroska | ARG | 42 | Jack Draper | GBR |
40 | Leylah Fernandez | CAN | 43 | Sebastian Baez | ARG |
41 | Alison Riske-Amritraj | USA | 44 | Arthur Rinderknech | FRA |
42 | Naomi Osaka | JPN | 45 | Lorenzo Sonego | ITA |
43 | Anastasia Potapova | 46 | Adrian Mannarino | FRA | |
44 | Bernarda Pera | USA | 47PR | Lloyd Harris | RSA |
45 | Bianca Andreescu | CAN | 47 | Brandon Nakashima | USA |
46 | Shelby Rogers | USA | 48 | Jenson Brooksby | USA |
47 | Katerina Siniakova | CZE | 48PR | Kyle Edmund | GBR |
48 | Ana Bogdan | ROU | 49 | Andy Murray | GBR |
49 | Magda Linette | POL | 50 | Alex Molcan | SVK |
50 | Xiyu Wang | CHN | 51 | Corentin Moutet | FRA |
51 | Yulia Putintseva | KAZ | 53 | David Goffin | BEL |
52 | Mayar Sherif | EGY | 54 | Filip Krajinovic | SRB |
53 | Anhelina Kalinina | UKR | 55 | Fabio Fognini | ITA |
55 | Alison Van Uytvanck | BEL | 56 | Marc-Andrea Huesler | SUI |
56 | Garbiñe Muguruza | ESP | 57 | Pedro Cauchin | ARG |
57 | Danka Kovinic | MNE | 58 | Jaume Munar | ESP |
57SR | Laura Siegemund | GER | 59 | Aslan Karatsev | |
58 | Lucia Bronzetti | ITA | 60 | Benjamin Bonzi | FRA |
59 | Madison Brengle | USA | 61 | Marcos Giron | USA |
60 | Anna Kalinskaya | 62 | Pedro Martinez | ESP | |
61 | Claire Liu | USA | 63 | Mackenzie McDonald | USA |
62 | Sara Sorribes Tormo | ESP | 64 | Quentin Halys | FRA |
63 | Jasmine Paolini | ITA | 65 | Constant Lestienne | FRA |
64 | Lin Zhu | CHN | 66 | J.J. Wolf | USA |
65 | Rebecca Marino | CAN | 67 | Daniel Elahi Galan | COL |
65SR | Jaqueline Cristian | ROU | 68 | Richard Gasquet | FRA |
65SR | Patricia Maria Tig | ROU | 69 | Mikael Ymer | SWE |
66 | Elisabetta Cocciaretto | ITA | 70 | Laslo Djere | SRB |
67 | Julie Niemeier | GER | 71 | Thiago Monteiro | BRA |
68 | Camila Giorgi | ITA | 72 | Bernabe Zapata Miralles | ESP |
69 | Donna Vekic | CRO | 73PR | Hugo Dellien | BOL |
70 | Tatjana Maria | GER | 73 | Ilya Ivashka | |
71 | Marta Kostyuk | UKR | 74 | Roberto Carballes Baena | ESP |
72 | Nuria Parrizas Diaz | ESP | 75 | Federico Coria | ARG |
73 | Tereza Martincova | CZE | 75PR | Guido Pella | ARG |
73SR | Evgeniya Rodina | 76 | Oscar Otte | GER | |
74 | Tamara Korpatsch | GER | |||
75 | Emma Raducanu | GBR | 78 | Christopher O’Connell | AUS |
76 | Viktorija Golubic | SUI | 79 | Tomas Martin Etcheverry | ARG |
77 | Linda Fruhvirtova | CZE | 80 | Dusan Lajovic | SRB |
78 | Yue Yuan | CHN | 81 | Jiri Lehecka | CZE |
79 | Anna Bondar | HUN | 82 | Joao Sousa | POR |
80 | Anna Blinkova | 83 | Soonwoo Kwon | KOR | |
81 | Camila Osorio | COL | 84 | Jordan Thompson | AUS |
82 | Maryna Zanevska | BEL | 85 | Cristian Garin | CHI |
83 | Julia Grabher | AUT | 86 | Ugo Humbert | FRA |
84 | Dalma Galfi | HUN | 87 | Chun-Hsin Tseng | TPE |
85 | Tamara Zidansek | SLO | 88PR | Jeremy Chardy | FRA |
86 | Xinyu Wang | CHN | 88 | Marton Fucsovics | HUN |
87 | Lauren Davis | USA | 89 | Roman Safiullin | |
88 | Panna Udvardy | HUN | 90 | Facundo Bagnis | ARG |
89 | Kaja Juvan | SLO | 91 | Gregoire Barrere | FRA |
89SR | Saisai Zheng | CHN | 92 | Nikoloz Basilashvili | GEO |
90 | Viktoriya Tomova | BUL | 93 | Taro Daniel | JPN |
90SR | Kristina Kucova | SVK | 94 | Thanasi Kokkinakis | AUS |
95 | Daniel Altmaier | GER | |||
92 | Kamilla Rakhimova | 96 | Tallon Griekspoor | NED | |
93 | Catherine McNally | USA | 97 | Ben Shelton | USA |
94 | Varvara Gracheva | 98 | Tomas Machac | CZE | |
95 | Ysaline Bonaventure | BEL | 99 | Nuno Borges | POR |
96 | Harriet Dart | GBR | 100 | Vasek Pospisil | CAN |
Australian Open, Melbourne, GS 2000, Jan 16-29, 2023